Fit & Measurements
Size Guide
Use the tables below to find your perfect fit. Most of our pieces are free size, when in doubt, refer to the measurements below.
How to measure
Use a soft measuring tape or a strip of paper held around the target area, then measure the paper against a ruler. For rings, measure the circumference of the finger at the widest knuckle.
Chains & Necklaces
| Length | Style | Where it falls |
|---|---|---|
| 14" | Choker | Sits at base of neck |
| 16" | Collar | Rests on collarbone |
| 18" | Princess | Below collarbone, most popular |
| 20" | Matinee | Centre of chest |
| 22–24" | Opera | Below chest |
Bracelets
| Size | Wrist circumference |
|---|---|
| XS / 6.5" | < 14 cm |
| S / 7" | 14–15 cm |
| M / 7.5" | 15–16 cm |
| L / 8" | 16–17 cm |
| XL / 8.5" | > 17 cm |
Rings
| US Size | Inner diameter | Circumference |
|---|---|---|
| 5 | 15.7 mm | 49.3 mm |
| 6 | 16.5 mm | 51.8 mm |
| 7 | 17.3 mm | 54.4 mm |
| 8 | 18.2 mm | 57.2 mm |
| 9 | 19.0 mm | 59.7 mm |
| 10 | 19.8 mm | 62.1 mm |
Still not sure about your size?
Contact Us